| Quezacotl (Thunder Storm) |
| Junction Abilities_____________________________Picture and Location Here |
| HP-J | Junctions Magic to HP |
| Vit-J | Junctions Magic to Vitality |
| Mag-J | Junctions Magic to Magic |
| Elem-Atk-J | Junctions Magic to Elemental Attack |
| Elem-Def-J | Junctions Magic to Elemental Defense |
| Elem-Def x2 | Junctions 2 Magic to Elemental Defense |
| Command Abilities |
| Magic | Use Magic Command |
| GF | Use GF Command |
| Draw | Use Draw Command |
| Item | Use Item Command |
| Card | Use Card Command |
| Character Abilities |
| Mag +20% | Raises Magic damage by 20% |
| Mag +40% | Raises Magic damage by 40% |
| GF Abilities |
| SumMag +10% | Raises GF's attack damage by 10% |
| SumMag +20% | Raises GF's attack damage by 20% |
| SumMag +30% | Raises GF's attack damage by 30% |
| GFHP +10% | Raises GF's HP by 10% |
| GFHP +20% | Raises GF's HP by 20% |
| Boost | Boosts GF |
| Menu Abilities |
| T Mag-RF | Refine Lightning/Wind Magic from an Item |
| Mid Mag-RF | Refine Mid Level Magic from other Magic |
| Card Mod | Refine Items from Cards |
/-- Shiva --!>
| Shiva (Diamond Dust) |
| Junction Abilities_____________________________Picture and Location Here |
| Str-J | Junctions Magic to Strength |
| Vit-J | Junctions Magic to Vitality |
| Spr-J | Junctions Magic to Spirit |
| Elem-Atk-J | Junctions Magic to Elemental Attack |
| Elem-Def-J | Junctions Magic to Elemental Defense |
| Elem-Def x2 | Junctions 2 Magic to Elemental Attack |
| Command Abilities |
| Magic | Use Magic Command |
| GF | Use GF Command |
| Draw | Use Draw Command |
| Item | Use Item Command |
| Doom | Use Doom Command |
| Character Abilities |
| Vit +20% | Raises Vitality by 20% |
| Vit +40% | Raises Vitality by 40% |
| Spr +20% | Raises Spirit by 20% |
| Spr +40% | Raises Spirit by 40% |
| GF Abilities |
| SumMag +10% | Raises GF's attack damage by 10% |
| SumMag +20% | Raises GF's attack damage by 20% |
| SumMag +30% | Raises GF's attack damage by 30% |
| GFHP +10% | Raises GF's HP by 10% |
| GFHP +20% | Raises GF's HP by 20% |
| Boost | Boosts GF |
| Menu Abilities |
| I Mag-RF | Refine Water/Ice Magic from an Item |
/-- Ifrit --!>
| Ifrit (Hell Fire) |
| Junction Abilities_____________________________Picture and Location Here |
| HP-J | Junctions Magic to HP |
| Str-J | Junctions Magic to Strength |
| Elem-Atk-J | Junctions Magic to Elemental Attack |
| Elem-Def-J | Junctions Magic to Elemental Defense |
| Elem-Def x2 | Junctions 2 Magic to Elemental Defense |
| Command Abilities |
| Magic | Use Magic Command |
| GF | Use GF Command |
| Draw | Use Draw Command |
| Item | Use Item Command |
| Mad Rush | Use Mad Rush Command |
| Character Abilities |
| Str +20% | Raises Strenght by 20% |
| Str +40% | Raises Strenght by 40% |
| Str Bonus | +1 Bonus to Strength at Level-up |
| GF Abilities |
| SumMag +10% | Raises GF's attack damage by 10% |
| SumMag +20% | Raises GF's attack damage by 20% |
| SumMag +30% | Raises GF's attack damage by 30% |
| GFHP +10% | Raises GF's HP by 10% |
| GFHP +20% | Raises GF's HP by 20% |
| GFHP +30% | Raises GF's HP by 30% |
| Boost | Boosts GF |
| Menu Abilities |
| F Mag-RF | Refine Fire Magic from an Item |
| Ammo-RF | Refine Ammunition from an Item |
/-- Siren --!>
| Siren (Silent Voice) |
| Junction Abilities_____________________________Picture and Location Here |
| Mag-J | Junction Magic to Magic |
| ST-Atk-J | Junction Magic to Status Attack |
| ST-Def-J | Junction Magic to Status Defense |
| ST-Def x2 | Junction 2 Magic to Status Defense |
| Command Abilities |
| Magic | Use Magic Command |
| GF | Use GF Command |
| Draw | Use Draw Command |
| Item | Use Item Command |
| Treatment | Use Treatment Command |
| Character Abilities |
| Mag +20% | Raises Magic damage by 20% |
| Mag +40% | Raises Magic damage by 40% |
| Mag Bonus | +1 Bonus to Magic at Level-up |
| Party Abilities |
| Move-Find | Find hidden Save/Draw Points |
| GF Abilities |
| SumMag +10% | Raises GF's attack damage by 10% |
| SumMag +20% | Raises GF's attack damage by 20% |
| SumMag +30% | Raises GF's attack damage by 30% |
| GFHP +10% | Raises GF's HP by 10% |
| GFHP +20% | Raises GF's HP by 20% |
| Boost | Boosts GF |
| Menu Abilities |
| L Mag-RF | Refine Life/Recovery Magic from an Item |
| ST Med-RF | Refine Status Recovery Medicine from an Item |
| Tool-RF | Refine Tools from an Item |
/-- Brothers --!>
| Brothers (Brotherly Love) |
| Junction Abilities_____________________________Picture and Location Here |
| HP-J | Junction Magic to HP |
| Str-J | Junction Magic to Strength |
| Spr-J | Junction Magic to Spirit |
| Elem-Atk-J | Junction Magic to Elemental Attack |
| Elem-Def-J | Junction Magic to Elemental Defense |
| Command Abilities |
| Magic | Use Magic Command |
| GF | Use GF Command |
| Draw | Use Draw Command |
| Item | Use Item Command |
| Defend | Use Defend Command |
| Character Abilities |
| HP +20% | Raises HP by 20% |
| HP +40% | Raises HP by 40% |
| HP +80% | Raises HP by 80% |
| Cover | Receives attack in place of another party memeber |
| HP Bonus | +30 Bonus to HP at Level-up |
| GF Abilities |
| SumMag +10% | Raises GF's attack damage by 10% |
| SumMag +20% | Raises GF's attack damage by 20% |
| SumMag +30% | Raises GF's attack damage by 30% |
| GFHP +10% | Raises GF's HP by 10% |
| GFHP +20% | Raises GF's HP by 20% |
| GFHP +30% | Raises GF's HP by 30% |
| Boost | Boosts GF |